Providing you the best range of column and boom welding machine, automatic mig welding machine, mig welding machine 400 amps, 400a welding machine, 200 amp arc welding machines and conventional rotator with effective & timely delivery.
₹ 700000 / Piece Get Latest Price
| Material | Copper |
| Product Type | Single Sided |
| Usage/Application | Welding |
| Color | Brown |
| Surface Finishing | Paint Coted |
| Power Source | Electric |
| Voltage | 240V |
Minimum order quantity: 2 Piece
Column and Boom Welding Manipulator Specification
1. Model Range:
• Light Duty: Boom reach 1m x 1m to 3m x 3m
• Medium Duty: 4m x 4m to 5m x 5m
• Heavy Duty: 6m x 6m and larger
2. Vertical (Column) Stroke:
• 1,000 mm to 6,000 mm (or custom size)
• Drive type: Motorized with chain or rack & pinion
• Speed: 500 – 1,000 mm/min (variable)
3. Horizontal (Boom) Stroke:
• 1,000 mm to 6,000 mm (or custom size)
• Drive type: Motorized or manual (depending on model)
• Speed: 100 – 2,000 mm/min (variable)
4. Boom Rotation:
• Manual or motorized 180°/360° rotation (on some models)
• Rotation base mounted on rails for extended reach (optional)
5. Travel Carriage (Optional):
• Manual or motorized travel on rails
• Speed: 1,000 – 3,000 mm/min
• Rail gauge: As per customer layout
6. Column Rotation:
• Fixed, 180°, or 360° rotation
• Manual or motorized
7. Construction:
• Heavy-duty steel fabrication
• Stress-relieved and machined
8. Control System:
• Remote pendant control (standard)
• PLC control system (optional)
• HMI touchscreen (optional)
• Integration with welding power source (MIG/TIG/SAW)
9. Welding Head Compatibility:
• Compatible with SAW, MIG/MAG, TIG, plasma welding
• Torch oscillator, seam tracker, wire feeder (optional)
10. Safety Features:
• Limit switches for travel limits
• Emergency stop buttons
• Cable drag chain system
Optional Add-ons:
• Camera monitoring system
• Oscillator for weaving
• Automatic seam tracker
• Flux recovery system (for SAW)
• Welding power source integration
₹ 662000 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 400 Amp |
| Cooling | Water |
| Power Consumption | 10KVA |
| Working Voltage | 440V |
| Welding Current at 100% Duty Cycle | 80% |
| Efficiency | 90% |
₹ 185000 / Piece Get Latest Price
| Current | 400 Amp |
| Model Name/Number | MIG Scout 400 |
| Brand | Migatronic |
| Cooling Mode | Air Cool |
| Automation Grade | Manual |
| Phase | Three Phase |
| Emc Class | A |
| Wire feed speed | 25 m/min |
| Mains connection voltage | 3~50/60 Hz 380 - 440 V (-10+10 %) |
| Open circuit voltage Uav | 57 V |
| Fuse | 25 A |
| Welding current and voltage range | 25 A/15 V - 400 A/38V |
| Degree of protection | IP 23S |
| External dimensions L x W x H | 629 x 230 x 414 mm |
| Standards | IEC 60974-1 EC 60974-10 |
| Gun connection | Euro |
| Wire feed mechanism | 4-roll |
| Filler wires | Fe 0.6-1.6 mm |
| Wire spool weight (max) | 20 kg |
| Wire spool diameter (max) | 300 mm |
Minimum order quantity: 2 Piece
₹ 195000 / Piece Get Latest Price
| Output Current (Ampere) | 400 |
| Usage/Application | Welding |
| Question | 30Kg |
| Voltage | 240V |
| Frequency | 50Hz |
| Color | Orange |
| Brand | JASIC |
Minimum order quantity: 2 Piece
₹ 45000 / Piece Get Latest Price
| Output Current | 200 Amp |
| Brand | Migatronic |
| Model | Scout 400 |
| Power Consumption | 1 Kw |
| Phase | 3 Phase |
| Duty Cycle | 60% |
| Color | Green |
| Voltage | 240V |
| Frequency | 50Hz |
Minimum order quantity: 2 Piece
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | MS |
| Warranty | 1 Year |
| Capacity | 10 Ton |
| Frequency | 50HZ |
| Country of Origin | Made in India |
| Diameter | Up to 6000mm |
| Job Loading Capacity | Up to 250Ton |
₹ 190000 / Piece Get Latest Price
| Output Current | 250 Amp |
| Welding Type | TIG Welding Machine |
| Brand | Migatronic |
| Model Name/Number | PI-250DCHP |
| Usage/Application | Welding |
| Duty Cycle | 100% |
| Voltage | 420V |
| Phase | 3 Phase |
| Warranty | 2 Year |
| Weight | 15 |
| Product Type | TIG Welding |
| Automation Grade | Semi-Automatic |
| Frequency | 60Hz |
Minimum order quantity: 2 Piece
Get Latest Price
| Stud Welding Type | Drawn Arc |
| Stud Diameter | 2–8 mm |
| Power Source Type | Inverter |
| Application | Construction |
| Stud Material | MS |
| Phase | Single Phase |
| Cable Length | 3 m |
| Portable | Yes |
Get Latest Price
| Welding Current | 400A |
| Welding Process | Arc/MMA |
| Input Phase | Three Phase |
| Rated Duty Cycle | 60% |
| Technology | IGBT Inverter |
| Material Application | Mild Steel (MS) |
| Brand | ESAB |
| Cooling System | Forced Air Cooled |
| Features | Portable |
Get Latest Price
| Welding Process | MMA |
| Output Current | 160 A |
| Phase | Single Phase |
| Input Voltage | 220 V |
| Duty Cycle | 35% |
| Cooling Type | Air Cooled |
| Portable | Yes |
Get Latest Price
| Laser power | 500 W |
| Axis count | 3 axis |
| Weld thickness | 0.2 mm |
| Laser type | Fiber |
| Worktable size | 600x600 mm |
| CNC controller brand | FANUC |
| Cooling type | Water cooled |
| Phase | 3 phase |
| Automation level | Fully automatic |
| Country of origin | India |
Jainish Panchal (Manager)
Lavanya Enterprise
Samvaad Samanvay, Flat No-A/104, First Floor, At-Tragad
Ahmedabad - 382470, Gujarat, India